DETAILS |
BASIC33 Parameters |
ESSENTIAL 54 Parameters |
ADVANCED 57 Parameters |
PREMIUM 70 Parameters |
---|---|---|---|---|
COMPLETE HEMOGRAM (28) Hb; Hemoglobin TLC; Total Leucocyte Count Neutrophil Lymphocytes Eosinophils Monocytes Basophils Atypical cells Absolute Neutrophil count Absolute Lymphocytes count Absolute Monocyte count Absolute Basophil count Absolute Eosinophil count RBC count PCV / Hematocrit MCV (Mean Corpuscular Volume) MCH (Mean Corpuscular Hemoglobin) MCHC (Mean Corpuscular Hemoglobin) RDW-SD(Red cell Distribution Width) RDW-CV(Red cell Distribution Width) Mentzer Index Platelet count Platelet distribution width(PDW) Mean Platelet Volume (MPV) Platelet Large Cell Ratio(P-LCR) Plateletcrit(PCT) ESR Peripheral Smear | ||||
WIDAL TEST (4) Salmonella Typhi 'O' Salmonella Typhi 'H' Salmonella Paratyphi A 'H' Salmonella Paratyphi B 'H' | ||||
PS FOR MP (1) PS for Malaria Parasite | ||||
RAPID MALARIA ANTIGEN (2) Rapid Malaria Antigen (Pl. Vivax and Pl. Falciparum) | ||||
URINE ROUTINE AND EXAMINATION (19) Colour Transparency Reaction (pH) Specific Gravity Urine Glucose Urine Protein Urine Bilirubin Urine Ketone Urobilinogen Blood Leucocyte Esterase Nitrite Pus Cells Epithelial Cells RBC Crystals Casts Bacteria Yeast cells | ||||
TYPHIDOT (2)
Typhidot IgG
Typhidot IgM | ||||
DENGUE TEST (1) NS1 Dengue Antigen (ELISA) | ||||
Dengue IgM Antibodies Dengue IgG Antibodies | ||||
CHIKUNGUNIA ANTIBODIES (1) Chikungunia IgM Antibodies | ||||
LIVER FUNCTION TEST (10) Bilirubin-Total Bilirubin-Direct Bilirubin-Indirect Serum AST/SGOT Serum ALT/ SGPT Alkaline Phosphates Protein, Total Albumin Globulin A/G Ratio | ||||
MRP | ₹960/- |
₹1360/- |
₹3090/- |
₹6390/- |
OFFER PRICE |
₹650/- |
₹950/- |
₹2150/- |
₹4450/- |