DETAILS |
BASIC53 Parameters |
ESSENTIAL 77 Parameters |
URBAN 81 Parameters |
ADVANCED 85 Parameters |
PREMIUM 91 Parameters |
EXECUTIVE 96 Parameters |
---|---|---|---|---|---|---|
COMPLETE HEMOGRAM (27) Hb; Hemoglobin TLC; Total Leucocyte Count Neutrophil Lymphocytes Eosinophils Monocytes Basophils Atypical cells Absolute Neutrophil count Absolute Lymphocytes count Absolute Monocyte count Absolute Basophil count Absolute Eosinophil count RBC count PCV / Hematocrit MCV (Mean Corpuscular Volume) MCH (Mean Corpuscular Hemoglobin) MCHC (Mean Corpuscular Hemoglobin) RDW-SD(Red cell Distribution Width) RDW-CV(Red cell Distribution Width) Mentzer Index Platelet count Platelet distribution width(PDW) Mean Platelet Volume (MPV) Platelet Large Cell Ratio(P-LCR) Plateletcrit(PCT) | ||||||
ESR : Erythrocyte Sedimentation Rate | ||||||
URINE ROUTINE AND EXAMINATION (19) Colour Transparency pH Specific gravity Urine sugar Urine protein Urine bilirubin Ketone Urobilinogen Blood Leucocyte esterase Nitrite Pus cells Epithelial cells RBC Crystals Casts Bacteria Yeast budding cells | ||||||
LIVER FUNCTION TEST (10) Serum AST/SGOT Serum ALT/ SGPT | ||||||
Bilirubin-Total Bilirubin-Direct Bilirubin-Indirect Alkaline Phosphates Protein, Total Albumin Globulin A/G Ratio | ||||||
KIDNEY FUNCTION TEST (11) Urea Creatinine | ||||||
Uric Acid Blood Urea Nitrogen Urea creatinine ratio BUN Creatinine Ratio Sodium Potassium Chloride Calcium | ||||||
Phosphorus | ||||||
LIPID PROFILE (08) Cholesterol | ||||||
Triglycerides HDL Cholesterol Non- HDL Cholesterol LDL Cholesterol VLDL Cholesterol Cholesterol / HDL Ratio LDL / HDL Cholesterol | ||||||
IRON PROFILE (05) Iron Serum Total Iron Binding Capacity Unsaturated Iron Binding Capacity Transferrin Saturation | ||||||
Ferritin | ||||||
DIABETES (02) Glucose Fasting / Random | ||||||
HbA1c | ||||||
THYROID PROFILE (03) Thyroid Stimulating Hormone (TSH) | ||||||
Thyroxine Total (T4) Thyroxine Total (T3) | ||||||
VITAMIN PROFILE (02)
Vitamin B12 Vitamin D | ||||||
GLYCATED HEMOGLOBIN (HbA1c) | ||||||
CRP (01) C- Reactive Protein (CRP) | ||||||
AMYLASE (01) C- Reactive Protein (CRP) | ||||||
R A FACTOR (01) Rheumatoid Factor | ||||||
URINE FOR MICROALBUMIN (03) Microalbumin Immunoturbidity Creatinine, Random Urine Microalbumin/creatinine Ratio | ||||||
APO A1 (1) | ||||||
APO B (1) | ||||||
HsCRP (1) | ||||||
MRP | ₹1460/- |
₹3120/- |
₹4220/- |
₹7100/- |
₹9100/- |
₹11750/- |
OFFER PRICE |
₹690/- |
₹1490/- |
₹1999/- |
₹2999/- |
₹3999/- |
₹4999/- |